Aluminum Tile Flashings- Roof Flashings- Aluminum
PIPE FLASHINGS (TUBE)
|
||||
| MODEL # | DESCRIPTION | USAGE | MIN QTY | |
| 1.5 PFA | 1.5" ALUM PIPE FLASHING- TUBE | TILE | 200 | ![]() |
| 1.5 PFAB | 1.5" ALUM PIPE FLASHING- TUBE (SMALL BOX) | TILE | 20 | |
| 1.5 PFC | 1.5" COPPER PIPE FLASHING- TUBE | TILE | 1 | |
| 2.0 PFA | 2.0" ALUM PIPE FLASHING- TUBE | TILE | 200 | |
| 2.0 PFAB | 2.0" ALUM PIPE FLASHING- TUBE (SMALL BOX) | TILE | 20 | |
| 2.0 PFC | 2.0" COPPER PIPE FLASHING TUBE | TILE | 1 | |
PIPE FLASHINGS (CONE) |
||||
| MODEL # | DESCRIPTION | USAGE | MIN QTY | |
| 1.5 APF | 1.5" ALUM PIPE FLASHING-CONE | TILE | 50 | ![]() |
| 1.5 GPF-4 | 1.5" GALV PIPE FLASHING- CONE 4 | STANDARD | 25 | |
| 1.5 GPF-6 | 1.5" GALV PIPE FLASHING- CONE 6 | FHA | 25 | |
| 2.0 APF | 2.0" ALUM PIPE FLASHING-CONE | TILE | 50 | |
| 2.0 GPF-4 | 2.0" GALV PIPE FLASHING- CONE 4 | STANDARD | 25 | |
| 2.0 GPF-6 | 2.0" GALV PIPE FLASHING- CONE 6 | FHA | 25 | |
| 3.0 APF | 3.0" ALUM PIPE FLASHING-CONE | TILE | 50 | ![]() |
| 3.0 GPF-4 | 3.0" GALV PIPE FLASHING- CONE 4 | STANDARD | 25 | |
| 3.0 GPF-6 | 3.0" GALV PIPE FLASHING- CONE 6 | FHA | 25 | |
| 4.0 APF | 4.0" ALUM PIPE FLASHING-CONE | TILE | 50 | |
| 4.0 GPF-4 | 4.0" GALV PIPE FLASHING- CONE 4 | STANDARD | 25 | |
| 4.0 GPF-6 | 4.0" GALV PIPE FLASHING- CONE 6 | FHA | 25 | |
| 5.0 APF | 5.0" ALUM PIPE FLASHING-CONE | TILE | 50 | ![]() |
| 5.0 GPF-4 | 5.0" GALV PIPE FLASHING- CONE 4 | STANDARD | 25 | |
| 5.0 GPF-6 | 5.0" GALV PIPE FLASHING- CONE 6 | FHA | 25 | |
| 6.0 APF | 6.0" ALUM PIPE FLASHING-CONE | TILE | 50 | |
| 6.0 GPF-4 | 6.0" GALV PIPE FLASHING- CONE 4 | STANDARD | 25 | |
| 6.0 GPF-6 | 6.0" GALV PIPE FLASHING- CONE 6 | FHA | 25 | |
| 8.0 FP | 8.0" ALUM FIREPLACE JACK | TILE | 1 | |
Main Menu
- HOME
- FLASHINGS
- BIRDSTOP
- WEATHERBLOCKING
- VENTING
- HVAC
- SOLAR
- OTHER PRODUCTS
- CONTACT US







